Bergfelt Racing Enterprises, LLC
4412 W. 6th Avenue West Mayfield Boro Beaver Falls, PA 15010-1915 U.S.A. (724) 462-7440 info@bergfeltracing.com |
|
Mini-Bike, Mini Chopper & Yard/Off-Road Kart
Parts and Accessories
For more mini-bike related items go to the Azusa Engineering web site. We either have, or can get, any item in their catalog.
If you have a pile of parts like this...We've got everything you need to to get it back in into action.
If you don't see what you need for your bike listed below, don't hesitate to e-mail or call and ask about it. This is just the tip of the iceberg.
Be sure to check the link to Azusa Engineering.
Here's a picture of the restored bike back in action.
Please note that the prices listed below were from 2004. They are shown as a relative reference. Call for current price and availability.
MBCK-7/8 | This mini-bike control kit contains a twist grip and dummy grip that fits 7/8 handlebars, a chrome/steel brake lever, a 43-48" throttle cable and a 60-65" brake cable. | complete kit $36.95 | |
MBCK-1 | Same as above except fits 1" handle bars. | complete kit $36.95 |
|
226-224/257 | Twist grip/dummy grip assembly for 7/8 handlebars. | 16.77 |
|
260-232/258 | Twist grip/dummy grip assembly for 1" handlebars. | 16.77 |
|
1731 | Brake lever | 14.30 |
|
261 | throttle cable assembly, ball on one end, barrel on the other, 48" inner cable, 43" outer casing | 2.75 |
|
262 | throttle cable assembly, ball on one end, barrel on the other, 53" inner cable, 48" outer casing | 2.85 |
|
263 | throttle cable assembly, ball on one end, barrel on the other, 60" inner cable, 55" outer casing | 2.95 |
|
This extra long ATV cable comes in very handy for solving a variety of control cable problems. It has a ball molded on one end and a barrel on the other as do all of our other cables listed above. It can be adapted to use with our 1731 brake lever with an optional brass barrel. E-mail or call for details. |
269 | ATV throttle cable, 100" inner cable, 90" outer casing | 5.25 |
264 | Brake cable, barrel on one end, nothing on the other, conduit 60" and inner wire 65". |
3.50 | |
Engine Kill Switches |
7728 or 8944 |
(7728) kill switch, toggle type This switch fits best to a 3/4 inch diameter tube. For 1" diameter frames ask for part number 8944 |
5.75 |
2946 | kill switch, push button type | 2.90 | |
260-133 | 4" brake band, 7/8" high, fits 260-141 and 260-158 brake drums, includes pin | 17.60 | |
260-141 | 4" brake drum, four 5/16 holes on 2 13/16 circle and four 3/8 holes on 2 7/8 circle (most common style) |
6.48 | |
260-158 | 4" brake drum, three 5/16 holes on 3 1/4 circle | 5.94 | |
219 | wire stop, round | .65 | |
267 | wire swivel stop, hex type | .65 | |
295-287 | wire swivel. attaches cables to levers | .89 | |
455 | clutch, 3/4 bore, #35 chain, 12 teeth | 31.50 | |
456 | clutch, 5/8 bore, #35 chain, 11 teeth | 31.50 | |
457 | clutch, 3/4 bore, #40, 41 and 420 chain, 10 teeth | 31.50 | |
458 | clutch, 5/8 bore, #40, 41, 420, 10 teeth | 31.50 | |
Most common chain for mini-bikes and karts is #35 |
#35 | standard roller chain, price per foot | 2.75/ft specify exact length Ask for a quote on a 10ft. box. |
#40 is the Heavy duty version of #41 and #420 chain. All three of these chain sizes use the same sprockets. |
#40 | standard roller chain, price per foot | 3.10/ft specify length Ask for a quote on a 10 ft. box. |
#41 was used on a lot of mini-bikes |
#41 | standard roller chain, price per foot | 2.50/ft specify length Ask for a quote on a 10 ft. box. |
#420 is commonly used on a lot of yard and off-road karts that are presently being produced. |
#420 | standard roller chain, price per foot | 3.80/ft specify length Ask for a quote on a 10 ft. box. |
#25 chain is the most commonly used chain on the scooters that are currently being produced. |
#25 | standard roller chain, price per foot | 2.70/ft specify length Ask for a quote on a 10 ft. box. |
25ml | master link, #25 | 1.00 each or 3 for 2.25 |
|
35ml | master link, #35 | 1.00 each or 3 for 2.25 | |
40ml | master link, #40 | 1.00 each or 3 for 2.25 | |
41ml | master link, #41 | 1.00 each or 3 for 2.25 | |
420ml | master link, #420 | 1.25 each or 3 for 2.75 | |
35ol | offset link, #35 | 1.25 each or 3 for 2.75 | |
40ol | offset link. #40 | 1.25 each or 3 for 2.75 | |
41ol | offset link, #41 | 1.25 each or 3 for 2.75 | |
420ol | offset link | 2.25 | |
374 | 4" rear wheel assembly, includes double flange hub with 4-hole indus pattern, 4" steel rim (NO TIRE OR INNER TUBE, no bearings), order separately | 32.49 | |
375 | 5" rear wheel assembly otherwise same as #374 | 32.49 | |
376 | 6" rear wheel assembly, otherwise same as #374 | 32.49 | |
369 | universal rear wheel hub only, double flange, indus 4-bolt universal bolt pattern, includes 5/8precision bearings, 5" overall length | 27.49 | |
371 | 4" front wheel and hub assembly, steel rim with removavle steel hub (NO TIRE, TUBE OR BEARINGS) | 27.95 | |
372 | 5" front wheel and hub assembly as described for part #371 | 27.95 | |
373 | 6" front wheel and hub assembly as described for part #371 | 27.95 | |
377 | 4" replacement rim, steel, split 2-piece, four holes spaced 2" center to center, replacemt for wheels listed above | 7.95 | |
378 | 5" replacement rim, same specifications as #377 | 9.35 |
|
379 | 6" replacement rim, same specifications as #377 | 12.95 | |
370 | front hub assembly with 5/8 bearings, single flange, similar to #369 | 23.90 | |
99502H | 5/8 precision bearing with snap ring style retainer, for the wheels above and others | 4.50 each separately
2.00 each when purchased whith the wheels listed above |
|
160-002 | 410-350-4 stud tread tire, tube type | 13.91 | |
160-325 | 410-350-4 stud tread tire, tubeless type | 15.11 | |
160-028 | 410-350-5 stud tread tire, tube type | 16.07 | |
160-059 | 410-350-5 stud tread tire, tubeless type | 19.07 | |
160-044 | 410-350-6 stud tread tire, tube type | 18.11 | |
160-063 | 410-350-6 stud tread tire, tubeless type | 15.63 | |
160-291 | 280-250-4 sawtooth tread, tube type tire | 13.44 | |
160-309 | 410-350-4 sawtooth tread, tube type tire | 13.54 | |
160-279 | 410-350-5 sawtooth tread, tube type tire | 14.69 | |
8921 | 400-8 tubeless knobby tread, tire, rounded tread edge, great for mini-bikes | 28.95 | |
8924 | 410x350x6 tubeless knobby tread tire, rounded tread edge, great for mini-bikes | 19.95 | |
170-183 | inner tube for 280-250-4 9-350-4 8-300-4 |
6.23 | |
352 | inner tube, 410-350-4 | 5.75 | |
353 | inner tube 410-350-5 |
5.95 | |
354 | inner tube 410-350-6 |
6.25 | |
355 | inner tube 400-8 480-400-8 |
7.25 | |
472 | drive sprocket 12 tooth for #35 chain 5/8 bore |
6.99 | |
473 | drive sprocket 14 tooth for #35 chain 5/8 bore |
7.49 | |
474 | drive sprocket 16 tooth for #35 chain 5/8 bore |
7.50 | |
475 | drive sprocket 9 tooth for #40, 41 and 420 chain 5/8 bore |
7.49 | |
476 | drive sprocket 10 tooth for #40, 41 and 420 chain 5/8 bore |
7.79 | |
469 | steel plate sprocket 60 tooth 7 1/4 od for #35 chain 2" center hole four bolt indus pattern with mounting holes 2" apart |
8.79 | |
470 | steel plate sprocket 72 tooth for #35 chain other specifications are the same as #469 |
10.29 | |
471 | steel plate sprocket 66 tooth for #35 chain | 9.19 | |
8247 | steel plate sprocket, 48 tooth for 340,41 and 420 chain, indus pattern and universal mounting holes 5/16 and 3/8, 2 1/8 id | 13.95 | |
8248 | steel plate sprocket, 54 tooth other specifications are the same as #8247 |
14.95 | |
8249 | steel plate sprocket, 60 tooth other specifications are the same as #8247 |
15.95 | |
480 |
jackshaft, 5/8 diameter, 12" long, 3/16 keyway along the entire length (We also can get these in 3/4 diameter. Ask for a price quote.) |
6.49 |
|
467 | 5/8 locking collar, set-screw type | 2.16 | |
468 | 3/4 locking collar, set screw type | 2.16 | |
5600 | 3/16 keystock, 12" long | 1.29 | |
461 | clutch key 3/16 x 3/4 long |
.75 | |
More plate sprockets with multiple bolt pattern, fits Manco and also standard 4-bolt pattern |
9484 |
for #35 chain, 60 tooth, steel plate |
12.95 |
9485 |
for #35 chain, 72 tooth |
13.95 |
To order call (724) 462-7440
or email: info@bergfeltracing.com
Use info@bergfeltracing.com as our PayPal account number.
August 9, 2011